The ring of fire is moving significantly. This is the information from just today, 10.07.09.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.9 | 2009/10/08 02:12:39 | -11.649 | 166.144 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 5.8 | 2009/10/08 01:59:20 | -11.923 | 165.892 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2009/10/08 01:31:01 | -13.308 | 166.440 | 35.0 | VANUATU |
MAP | 5.4 | 2009/10/08 01:08:37 | -12.802 | 166.242 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2009/10/08 00:22:05 | -13.280 | 166.135 | 35.0 | VANUATU |
MAP | 5.7 | 2009/10/07 23:48:53 | -13.489 | 166.408 | 29.5 | VANUATU |
MAP | 5.3 | 2009/10/07 23:38:09 | -16.639 | -172.473 | 10.0 | SAMOA ISLANDS REGION |
MAP | 7.3 | 2009/10/07 23:13:49 | -13.145 | 166.297 | 33.3 | VANUATU |
MAP | 7.7 | 2009/10/07 22:18:26 | -12.554 | 166.320 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 7.8 | 2009/10/07 22:03:16 | -13.052 | 166.187 | 35.0 | VANUATU |
MAP | 6.7 | 2009/10/07 21:41:15 | 4.043 | 122.584 | 582.8 | CELEBES SEA |
MAP | 5.9 | 2009/10/07 20:52:14 | 81.528 | 119.779 | 10.0 | EAST OF SEVERNAYA ZEMLYA |
MAP | 5.0 | 2009/10/07 15:48:33 | -8.299 | 127.621 | 14.7 | EAST TIMOR REGION |
MAP | 5.0 | 2009/10/07 08:59:06 | -16.568 | -172.612 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.6 | 2009/10/07 05:38:38 | 52.228 | 178.089 | 140.7 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
For those of you that are interested here are the links you will want to bookmark, and there is a eq notification service.
Latest Earthquakes M5.0+ in the World – Past 7 days
Latest Earthquakes in the USA – Last 7 days
Alert: New Earthquake 6.9 Santa Cruz Islands /Logistics Monster/ http://tinyurl.com/ydw4p9s
Photos of the Aftermath of the Indian Embassy Bombing in Kabul Afghanistan.
http://youhavetobethistalltogoonthisride.blogspot.com/2009/10/photos-from-aftermath-of-indian-embassy.html
Diamond… yep… having lived in CA all those years, I would expect to see some activity along the West Coast before long. Usually when there are quakes on the opposite side, not too long afterwards there are mirror quakes on the other side. Will be interesting to watch. Question will be… where? Could be anywhere from AK to Baja.
That’s all CA needs now after spending themselves into oblivion and half the state being burnt up with fires, to now have devastating earthquakes. Glad we are no longer in CA.
Diamond… was this an earthquake among employers in Hawaii?
http://sweetness-light.com/archive/hawaii-to-hike-unemployment-ins-tax
I really am starting to question whether people in government have ever heard of this thing called economics.
Oh my Dug – $90 to $2040? Holy bejesus my future looks dim. I just keep thinking about all those small business owners I know in the housing industry – this is going to kill the ones that are still hanging on.
Alert: New Earthquake 6.9 Santa Cruz Islands: PostHeaderIcon Alert: New Earthquake 6.9 Santa Cruz Islands. Octo.. http://bit.ly/47kEbR
Alert: New Earthquake 6.9 Santa Cruz Islands: PostHeaderIcon Alert: New Earthquake 6.9 Santa Cruz Islands. Octo.. http://bit.ly/47kEbR
Alert: New Earthquake 6.9 Santa Cruz Islands http://bit.ly/sQ4SB
Alert: New Earthquake 6.9 Santa Cruz Islands http://bit.ly/W4h3J #tcot #phnm #logisticmonster