<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics MonsterPolls | Logistics Monster</title>
	<atom:link href="http://logisticsmonster.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsmonster.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frank Luntz: GOP Lead Increasing (Midterms)</title>
		<link>http://logisticsmonster.com/2010/09/07/frank-luntz-gop-lead-increasing-midterms/</link>
		<comments>http://logisticsmonster.com/2010/09/07/frank-luntz-gop-lead-increasing-midterms/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:08:01 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Frank Luntz]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Sean Hannity]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=18829</guid>
		<description><![CDATA[

Sean Hannity interviewed Frank Luntz of TheWordDoctors.com about the ever increasing lead that the GOP is garnering in generic congressional polling.  Rasmussen has the GOP at 12% ahead with an ABC News poll putting the GOP ahead by 13 points.
Mr. Luntz also covers the fact that democrats that voted for Obamacare are running from [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2010/09/07/frank-luntz-gop-lead-increasing-midterms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Democrat Pollster, Pat Caddell Is Watching The Tsunami Form</title>
		<link>http://logisticsmonster.com/2010/08/05/democrat-pollster-pat-caddell-is-watching-the-tsunami-form/</link>
		<comments>http://logisticsmonster.com/2010/08/05/democrat-pollster-pat-caddell-is-watching-the-tsunami-form/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:54:22 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Progressives]]></category>
		<category><![CDATA[America Live]]></category>
		<category><![CDATA[American Sovereignty]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[Pat Caddell]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=18026</guid>
		<description><![CDATA[

Pat Caddell being interviewed on America Live, 8.5.2010, has been watching the polls and is predicting a tsunami in November, and believes the democrats in Washington are kidding themselves.  He sees some polls as being &#8216;pre-revolutionary&#8217; (only 21% of Americans believe the government is operating with the consent of the people), and that the Democratic [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2010/08/05/democrat-pollster-pat-caddell-is-watching-the-tsunami-form/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

