<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics MonsterNatural Disasters | Logistics Monster</title>
	<atom:link href="http://logisticsmonster.com/category/natural-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsmonster.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6.9 Earthquake NE Of Taiwan, 11.7.2011</title>
		<link>http://logisticsmonster.com/2011/11/08/6-9-earthquake-ne-of-taiwan-11-7-2011/</link>
		<comments>http://logisticsmonster.com/2011/11/08/6-9-earthquake-ne-of-taiwan-11-7-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:29:38 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Elenin]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[YU55]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=24058</guid>
		<description><![CDATA[


A second earthquake has hit northeast of Taiwan on Monday, 11.7.2011. The first was a 5.5 (according to USGS), 6.5 (according to Taiwan&#8217;s Central Weather Bureau) on Halloween, 10.31.2011.
Dutchsinse has put together a short video about the earthquake but the world map with current earthquakes is the most relevant information. I also found a new [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2011/11/08/6-9-earthquake-ne-of-taiwan-11-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrails Caught On Satellite</title>
		<link>http://logisticsmonster.com/2011/06/22/chemtrails-caught-on-satellite/</link>
		<comments>http://logisticsmonster.com/2011/06/22/chemtrails-caught-on-satellite/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:43:00 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Massive Storms]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=23194</guid>
		<description><![CDATA[

For any dumb moos that are still watching the MSM and believing what is being printed in the New York Times; wakey, wakey!!!  Chemtrails aren&#8217;t just for breakfast anymore and HAARP has an interesting way of preceding massive tornadoes.
Dutchsinse has caught a perfect chemtrail grid on satellite view:

This is the video I orginally went [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2011/06/22/chemtrails-caught-on-satellite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://goes.gsfc.nasa.gov/pub/goes/QTmovies/110620-21_tornado.mov" length="4803478" type="video/quicktime" />
		</item>
		<item>
		<title>Why Yes, I Am Paying Attention&#8230;</title>
		<link>http://logisticsmonster.com/2011/06/20/why-yes-i-am-paying-attention/</link>
		<comments>http://logisticsmonster.com/2011/06/20/why-yes-i-am-paying-attention/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:29:58 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=23166</guid>
		<description><![CDATA[

Yes, yes, yes&#8230;.I AM paying attention but am busy working on the rabbit hole story.  For those sending emails with links&#8230;keep them coming, and for those that need to know about something other than the Obama/Boehner golf game, Bachmann and glitter, and Jon Stewart &#8211; hit the links below:
Fort Calhoun and Cooper Nuclear Plants:
The US [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2011/06/20/why-yes-i-am-paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression And The Dictator&#8217;s Re-election May Be The Least Of Our Worries</title>
		<link>http://logisticsmonster.com/2011/06/10/depression-and-the-dictators-re-election-may-be-the-least-of-our-worries/</link>
		<comments>http://logisticsmonster.com/2011/06/10/depression-and-the-dictators-re-election-may-be-the-least-of-our-worries/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:49:20 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Dwarf Star]]></category>
		<category><![CDATA[Elenin]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=23055</guid>
		<description><![CDATA[

I do not know how many of my readers have been following the &#8216;Nibiru/Dwarf Star/Binary Star/Elenin&#8217; story that has been circulating under the radar, but many of you know that FEMA has been buying up all the emergency preparedness MREs that manufacturers can produce. I personally don&#8217;t know what to think about it, and have [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2011/06/10/depression-and-the-dictators-re-election-may-be-the-least-of-our-worries/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fukushima Reactor #1, Meltdown, And Radiation Forecasts (UPDATED: Tents!)</title>
		<link>http://logisticsmonster.com/2011/05/13/fukushima-reactor-1-meltdown-and-radiation-forecasts/</link>
		<comments>http://logisticsmonster.com/2011/05/13/fukushima-reactor-1-meltdown-and-radiation-forecasts/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:03:37 +0000</pubDate>
		<dc:creator>DiamondTiger</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Fukushima Nuclear Reactors]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Radiation Forecasts]]></category>

		<guid isPermaLink="false">http://logisticsmonster.com/?p=22888</guid>
		<description><![CDATA[

UPDATE: Japan to Cover Damaged Nuclear Reactors with Giant Tents.  (Grasping at straws folks, grasping at straws.  Anyone else asking why America has not helped Japan?)
I stated that I would post if something incredibly important happened; here it is &#8211; nuclear meltdown at Fukushima, radiation forecasts from Dutchsinse&#8217;s YouTube channel, and a vitamin and mineral [...]]]></description>
		<wfw:commentRss>http://logisticsmonster.com/2011/05/13/fukushima-reactor-1-meltdown-and-radiation-forecasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

