<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Commercial Real Estate Bubble&#8230;Coming To A Bank Near You</title>
	<atom:link href="http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:55:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Practical Madman</title>
		<link>http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/comment-page-1/#comment-14512</link>
		<dc:creator>Practical Madman</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://logisticsmonster.com/?p=5237#comment-14512</guid>
		<description>One thing that I have not seen discussed anywhere is the fact that in the first TARP by Bush, the 10% reserve requirement of the fractional reserve was reduced to 0%. This gives the banks far more leeway and far less exposure. Now for every $1 deposited, they can loan an infinite amount amount because there is no reserve required. This fact has been kept buried...WHY????</description>
		<content:encoded><![CDATA[<p>One thing that I have not seen discussed anywhere is the fact that in the first TARP by Bush, the 10% reserve requirement of the fractional reserve was reduced to 0%. This gives the banks far more leeway and far less exposure. Now for every $1 deposited, they can loan an infinite amount amount because there is no reserve required. This fact has been kept buried&#8230;WHY????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Madman</title>
		<link>http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/comment-page-1/#comment-14511</link>
		<dc:creator>Practical Madman</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://logisticsmonster.com/?p=5237#comment-14511</guid>
		<description>The REAL BUBBLE that will eventually pop is.....the fiat dollar that has no real value. It is an invention of the banks and when they loose on a loan, they really loose nothing, because they created the money they loaned from thin air, with the fractional reserve system ($1 deposit = $10 to loan out). When the dollar collapses (and it will) we ALL LOOSE!!!! That is what this whole song and dance is working towards!!! All is going according to plan!!</description>
		<content:encoded><![CDATA[<p>The REAL BUBBLE that will eventually pop is&#8230;..the fiat dollar that has no real value. It is an invention of the banks and when they loose on a loan, they really loose nothing, because they created the money they loaned from thin air, with the fractional reserve system ($1 deposit = $10 to loan out). When the dollar collapses (and it will) we ALL LOOSE!!!! That is what this whole song and dance is working towards!!! All is going according to plan!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee M.</title>
		<link>http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/comment-page-1/#comment-14452</link>
		<dc:creator>lee M.</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://logisticsmonster.com/?p=5237#comment-14452</guid>
		<description>And one of these was the local branch of a national real estate company who closed down and left all their local agents on the street, so to speak. 

Perhaps there is a silver lining to all the vacant store fronts. There should be plenty of space for new candidates for Congress and the Senate to set up shop. The time is ripe for new faces to throw their hats in the ring during this period of disgust with the incumbants.</description>
		<content:encoded><![CDATA[<p>And one of these was the local branch of a national real estate company who closed down and left all their local agents on the street, so to speak. </p>
<p>Perhaps there is a silver lining to all the vacant store fronts. There should be plenty of space for new candidates for Congress and the Senate to set up shop. The time is ripe for new faces to throw their hats in the ring during this period of disgust with the incumbants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navyvet48</title>
		<link>http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/comment-page-1/#comment-14441</link>
		<dc:creator>navyvet48</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://logisticsmonster.com/?p=5237#comment-14441</guid>
		<description>I wrote about the commercial real estate bubble a couple of months ago. I read the one piece I found on it. No one else was reading it. My husband and I find our selves counting the number of unoccupied commercial real estate all the time. The number keeps on growing... There is a big gaping hole in one of our strip malls...the one where Circuit City use to be, then there is the other gaping hole where a Lenexa, KS based company used to be....Linens&#039; N Things....and the empty store fronts in the malls as more and more companies go out of business with no one left to fill them...

Anyone with a modicum of common sense realizes that Commercial Real Estate is in real trouble.</description>
		<content:encoded><![CDATA[<p>I wrote about the commercial real estate bubble a couple of months ago. I read the one piece I found on it. No one else was reading it. My husband and I find our selves counting the number of unoccupied commercial real estate all the time. The number keeps on growing&#8230; There is a big gaping hole in one of our strip malls&#8230;the one where Circuit City use to be, then there is the other gaping hole where a Lenexa, KS based company used to be&#8230;.Linens&#8217; N Things&#8230;.and the empty store fronts in the malls as more and more companies go out of business with no one left to fill them&#8230;</p>
<p>Anyone with a modicum of common sense realizes that Commercial Real Estate is in real trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Patriot</title>
		<link>http://logisticsmonster.com/2009/04/24/the-commercial-real-estate-bubblecoming-to-a-bank-near-you/comment-page-1/#comment-14435</link>
		<dc:creator>California Patriot</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://logisticsmonster.com/?p=5237#comment-14435</guid>
		<description>Since I read The International Forecaster (Bob Chapman), and listen to his interviews on blogtalkradio, I&#039;ve know about the commercial real estate bubble for some time.  But in reality all one has to do is look at the number of commercial real estate vacancy signs everywhere, on every corner, in every town across the country.  In time, parts of Manhattan may look like a ghost town.  Those signs are a barometer of the depression.  Unlike the subprime bubble, this bubble is not talked about much, if at all, except on certain savvy websites.

The next big bubble that is the bubble of all bubbles, is the quadrillion dollar dirivitives bubble.  You&#039;d better be strapped in for that one folks.</description>
		<content:encoded><![CDATA[<p>Since I read The International Forecaster (Bob Chapman), and listen to his interviews on blogtalkradio, I&#8217;ve know about the commercial real estate bubble for some time.  But in reality all one has to do is look at the number of commercial real estate vacancy signs everywhere, on every corner, in every town across the country.  In time, parts of Manhattan may look like a ghost town.  Those signs are a barometer of the depression.  Unlike the subprime bubble, this bubble is not talked about much, if at all, except on certain savvy websites.</p>
<p>The next big bubble that is the bubble of all bubbles, is the quadrillion dollar dirivitives bubble.  You&#8217;d better be strapped in for that one folks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
